HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> NISSAN CHERRY - 1981


LOOK-UP ROULEMENT DE ROUE
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] NISSAN CHERRY II Hatchback (N10) 1.0 1.0  32/44 N10   A10, A10S, E...  08/1978  07/1981 
[+infos] NISSAN CHERRY II Traveller (VN10) 1.0 1.0  33/45 VN10   A10  08/1978  07/1981 
[+infos] NISSAN CHERRY II Traveller (VN10) 1.2 1.2  38/52 VN10   A12  10/1978  07/1981 
[+infos] NISSAN CHERRY II Hatchback (N10) 1.2 1.2  38/52 N10   A12  08/1978  07/1981 
[+infos] NISSAN CHERRY II Coupé (N10) 1.2 1.2  38/52 N10   A12  08/1978  07/1981 
[+infos] NISSAN CHERRY II Hatchback (N10) 1.3 1.3  44/60 N10   E13  08/1981  09/1982 
[+infos] NISSAN CHERRY II Hatchback (N10) 1.5 1.5  51/69 N10   E15  08/1981  12/1982 
[+infos] NISSAN CHERRY II Coupé (N10) 1.5 1.5  51/69 N10   E15  08/1981  05/1982 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us