HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> OPEL VECTRA - 2005


LOOK-UP BOBINE D'ALLUMAGE
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] OPEL VECTRA C Break (Z02) 2.0 Turbo (F35) 2.0  129/175   Z 20 NET  10/2003  08/2008 
[+infos] OPEL VECTRA C GTS (Z02) 2.0 16V Turbo (F68) 2.0  129/175   Z 20 NET  03/2003  08/2008 
[+infos] OPEL VECTRA C (Z02) 2.0 16V Turbo (F69) 2.0  129/175   Z 20 NET  03/2003  08/2008 
[+infos] OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2.8  250/250   Z 28 NET  08/2005  08/2008 
[+infos] OPEL VECTRA C Break (Z02) 2.8 V6 Turbo (F35) 2.8  169/230   Z 28 NEL  08/2005  10/2008 
[+infos] OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 2.8  184/250   Z 28 NET  08/2005  08/2008 
[+infos] OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2.8  188/255   Z 28 NET  08/2005  09/2008 
[+infos] OPEL VECTRA C Break (Z02) 2.8 V6 Turbo (F35) 2.8  184/250   Z 28 NET  08/2005  08/2008 
[+infos] OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2.8  169/230   Z 28 NEL  08/2005  08/2008 
[+infos] OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 2.8  188/255   Z 28 NET  08/2005  09/2006 
[+infos] OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 2.8  169/230   Z 28 NEL  08/2005  10/2006 
[+infos] OPEL VECTRA C Break (Z02) 2.8 V6 Turbo (F35) 2.8  188/255   Z 28 NET  08/2005  09/2008 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us